Governance
As of 7 July 2026 there is an Interim Executive Board at Stocksbridge High School.
The Board consists of the following people:
| Name | Date of appointment | Term of office from - to | Governor type | Business or pecuniary interests declares |
|---|---|---|---|---|
| Janet Kilburn | 07/07/2026 | 07/07/2026-31/08/2027 | IEB Chair | |
| Dennis Hamer | 07/07/2026 | 13/10/2025-12/10/2029 | IEB - staff | |
| Zoe Wilson | 07/07/2026 | 07/07/2026-06/07/2029 | IEB - Parent | 13.10.25 - Employed by SCC Facilities Management |
| Joanne Stavert-Dobson | 07/07/2026 | 07/07/2026-15/10/2028 | IEB | 23.09.25 - Director Purple Acron Ltd / Director Safehand Consulting Ltd |
| Dominic Pinto | 07/07/2026 | 07/07/2026-31/08/2027 | IEB | |
Governors who have resigned their term of office and stepped down within the last academic year:
| Name | Date of Appointment | Term of office from - to | Date stepped down | Governor type | Business or pecuniary interests declared 2023-2024 |
|---|---|---|---|---|---|
| Phil Banton | 01/09/2022 | 10/07/2023 | 31/07/2025 | Staff | - |
| Diane Fortescue | 01/02/2018 | 16/10/2023 | 13/10/2025 | Co-opted | - |
| Kay Theobald | 01/09/2022 | 10/07/2023 | 13/10/2025 | Staff | - |
| Mike Cassidy | 12/12/2022 | 16/10/2023 - 15/10/2026 | 08/12/2025 | Co-opted | 04.10.25 - relation in school |
| Richard Bullock | 13/10/2025 | 13/10/2025 - 13/10/2029 | 16/03/2026 | Parent | - |
| Amanda Dube | 14/10/2024 | 14/10/2024-13/10/2028 | 18/05/2026 | Chair (16.03.26) Co-opted | - |
| Anthea Peers | 01/04/2015 | 07/02/2024 - 13/12/2026 | 07/07/2026 | Co-Opted | - |
| Josiah Lenton | 09/12/2024 | 09/12/2024-08/12/2028 | 07/07/2026 | Co-opted | 18.11.25 - n/a |
| Carol Dunwell | 08/12/2025 | 08/12/2025-07/12/2025 | 07/07/2026 | Staff | - |
| Nicola West | 12/12/2022 | 16/10/2023 - 15/10/2026 | 07/07/2026 | Parent | 12.10.25 - Governor at Angram Bank Primary / Parent to 2 students |
| Sarah Cavanagh | 08/12/2025 | 08/12/2025-07/12/2025 | 31/08/2026 | Vice Chair (16.03.26) Co-opted | 05.11.25 - n/a |
Attendance at Governance Body Meetings (2024/2025) - Last Academic Year
| Name | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|
| Phil Banton | Y | N | N | Y | Y | N |
| Richard Bullock | Y | N | N | - | - | - |
| Mike Cassidy | Y | N | Y | Y | N | Y |
| Richard Crowther | N | N | - | - | - | - |
| Bill Fieldsend | N | N | - | - | - | - |
| Dianne Fortescue | Y | Y | N | Y | Y | Y |
| Anthea Peers | Y | Y | N | Y | Y | Y |
| Joanne Stavert-Dobson | Y | Y | Y | Y | Y | N |
| Kay Theobold | Y | Y | Y | Y | Y | Y |
| Nicola West | N | Y | N | Y | Y | Y |
| Zoe Wilson | - | - | - | - | Y | Y |
| Dennis Hamer | - | - | - | - | - | Y |
| Josiah Lenton | - | Y | N | Y | N | N |
Complaints regarding the school are to follow the Trust Complaints procedure Link MLT Statutory Information - Complaints Procedure and should not be made directly to the Chair of Governors.
Further information can be found on our Trust Governance page: Our Governance - Minerva Learning Trust