Governance
Our Local Governing Body is composed of Parent Governors (parents of students within the school) Co-opted Governors (members of the local community or people with skills and experience in particular areas) and staff goverrnos. Over an academic year, our Local Governing Body meets half-termly to oversee, scrutinise and challenge on all aspects relating to the function of our school.
Our schools also have Lead Governors responsible for overseeing specific areas of the school. Our Lead Governors are:
- Amanda Dube – Safeguarding
- Joanne Stavert-Dobson – SEND
- Mike Cassidy – Vulnerable Groups
- Zoe Wilson – Careers
- Anthea Peers - Teaching & Learning
| Name | Date of appointment | Term of office from - to | Governor type | Business or pecuniary interests declares 2023-2024 |
|---|---|---|---|---|
| Richard Bullock | 13/10/2025 | 13/10/2025-12/10/2028 | Co-opted | TBC FOR 25/26 |
| Mike Cassidy | 12/12/2022 | 16/10/2023 - 15/10/2026 | Co-opted | 04.10.25 - relation in school |
| Anthea Peers | 01/04/2015 | 07/02/2024 - 13/12/2026 | Vice Chair (13/10/2025) Co-opted | TBC FOR 25/26 |
| Joanne Stavert-Dobson | 11/10/2021 | 13/10/2025-12/10/2029 | Co-opted | 23.09.25 - Director Purple Acron Ltd / Director Safehand Consulting Ltd |
| Nicola West | 12/12/2022 | 16/10/2023 - 15/10/2026 | Parent | 12.10.25 - Governor at Angram Bank Primary / Parent to 2 students |
| Amanda Dube | 14/10/2024 | 14/10/2024-13/10/2028 | Co-opted | TBC FOR 25/26 |
| Josiah Lenton | 09/12/2024 | 09/12/2024-08/12/2028 | Co-opted | 18.11.25 - n/a |
| Zoe Wilson | 07/07/2025 | 07/07/2025-06/07/2029 | Parent | 13.10.25 - Employed by SCC Facilities Management |
| Dennis Hamer | 13/10/2025 | 13/10/2025-12/10/2029 | Staff | TBC FOR 25/26 |
| Sarah Cavangh | 08/12/2025 | 08/12/2025-07/12/2025 | Co-opted | 05.11.25 - n/a |
| Carol Dunwell | 08/12/2025 | 08/12/2025-07/12/2025 | Staff | TBC for 25/26 |
Governors who have resigned their term of office and stepped down with the last academic year:
| Name | Date of Appointment | Term of office from - to | Date stepped down | Governor type | Business or pecuniary interests declared 2023-2024 |
|---|---|---|---|---|---|
| Sarah Cavanagh | 01/05/2015 | 16/10/2023-16/10/2027 | 31/08/2024 | Chair Co-opted | SCC employe. Chapeltown Governor |
| Richard Crowther | 18/12/2016 | 18/12/2020 - 17/12/2024 | 12/12/2024 | Co-opted | Green Village Community Association - Trustee and Secretary. Stocksbridge Town Council - Councilloe/elected member. Institute doe Apprenticeships ans Technical Education - Governance Manager. |
| Bill Fieldsend | 01/04/2015 | 18/12/2020 - 17/12/2024 | 20/12/2024 | Co-opted | - |
| Richard Bullock | 28/03/2022 | 23/03/2023 - 22/03/2026 | 18/03/2025 | Parent | - |
| Phil Banton | 01/09/2022 | 10/07/2023 | 31/07/2025 | Staff | - |
| Diane Fortescue | 01/02/2018 | 16/10/2023 | 13/10/2025 | Co-opted | - |
| Kay Theobald | 01/09/2022 | 10/07/2023 | 13/10/2025 | Staff | - |
Attendance at Governance Body Meetings (2024/2025) - Last Academic Year
| Name | T1 | T2 | T3 | T4 | T5 | T6 |
|---|---|---|---|---|---|---|
| Phil Banton | Y | N | N | Y | Y | N |
| Richard Bullock | Y | N | N | - | - | - |
| Mike Cassidy | Y | N | Y | Y | N | Y |
| Richard Crowther | N | N | - | - | - | - |
| Bill Fieldsend | N | N | - | - | - | - |
| Dianne Fortescue | Y | Y | N | Y | Y | Y |
| Anthea Peers | Y | Y | N | Y | Y | Y |
| Joanne Stavert-Dobson | Y | Y | Y | Y | Y | N |
| Kay Theobold | Y | Y | Y | Y | Y | Y |
| Nicola West | N | Y | N | Y | Y | Y |
| Zoe Wilson | - | - | - | - | Y | Y |
| Dennis Hamer | - | - | - | - | - | Y |
| Josiah Lenton | - | Y | N | Y | N | N |
The Chair of the school governing body is currently under review and can be contacted by emailing Hannah Taylor on htaylor@stocksbridge-mlt.co.uk.
Complaints regarding the school are to follow the Trust Complaints procedure Link MLT Statutory Information - Complaints Procedure and should not be made directly to the Chair of Governors.
Further information can be found on our Trust Governance page: Our Governance - Minerva Learning Trust