School Day
Parents
- Admission & Transition from primary to secondary school & in year transers (General)
- Attendance
- Adverse Weather
- Buses
- Catering & Meals
- Request an adjustment for student (passes)
- School Calendar
- School Day
- School Terms & Holidays
- SIMS Parent App
- Supporting your Childs Education in KS4
- Register for our Upcoming Open Evening - Sep 2025
- Meet the Tutor event - 18 September 2025
School Day Timings
Start | End | Activity |
---|---|---|
08:40 | 09:20 | Compulsory start of the school day - Personal Development time in form groups |
09:20 | 10:20 | Period 1 |
10:20 | 11:20 | Period 2 |
11:20 | 11:40 | Break for all students |
11:40 | 12:40 | Period 3 |
12:40 | 14:10 | Period 4 and split lunch |
12:40 | 13:10 | Year 7, 9 and 11 lunch |
13:40 | 14:10 | Year 8 and 10 lunch |
14:10 | 15:10 | Period 5 - then end of the school day |
15:10 | 16:00 | Period 6 & Extra Curricular |
The total number of hours per week is 32.5.